- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
2 705 | Villa | Almoradí Centro | 3 | 268 | 28 | €119,000 | |
1 1040 | Flat | Almoradí Centro | 3 | 96 | 40 | €92,000 | |
4 761 | Countryside property | Orihuela San Bartolomé | 10 | €98,000 | |||
1 1039 | Flat | Almoradí Plaza Libertad | 3 | 137 | 40 | €130,000 | |
2 700 | Villa | Almoradí Centro | 4 | 124 | 35 | €78,000 | |
2 697 | Villa | Almoradí Centro | 4 | 190 | 34 | €150,000 | |
2 698 | Villa | Almoradí Centro | 4 | 178 | 34 | €199,990 | |
2 699 | Bungalow | Almoradí Manuel de Torres | 3 | 176 | 39 | €125,000 | |
1 1016 | Flat | Almoradí Teatro Cortes | 3 | 100 | 34 | €90,000 | |
1 1020 | Flat | Almoradí Centro | 3 | 85 | 10 | €68,000 | |
1 1023 | Flat | Almoradí Centro | 3 | 115 | 28 | €83,000 | |
1 1032 | Flat | Almoradí Centro | 3 | 119 | 23 | €99,500 |
Showing 1 to 12 of 82